Rock wool tube
Xiaolong rock wool pipe is a kind of rock wool insulation material mainly used in pipes. Rock wool pipe shell is made of selected diabase and basalt slag as the main raw materials, which are melted at high temperature and sprayed with special adhesive and waterproof agent during high-speed centrifugation.
Performance characteristics of rock wool pipe
The heat preservation performance, machining performance and fire protection performance of rock wool shell are good. Rock wool pipe shell has high acidity coefficient, good chemical stability and fiber durability, and sound-absorbing property.
Application of rock wool pipe
Rock wool pipe shell is widely used in the insulation of industrial boilers and equipment pipes in petroleum, chemical industry, metallurgy, shipping, textile, etc., as well as the insulation of partition walls, ceiling, internal and external walls in the construction industry, as well as the insulation of various types of cold and hot pipes and hidden and exposed pipes.
The thermal insulation of electric power, petroleum, chemical industry, light industry, metallurgy and other industries is suitable for the thermal insulation of various pipelines, especially for the construction of small straight pipes. Waterproof rock wool pipe has the special functions of moisture-proof, temperature drainage and water repellent, which is especially suitable for use in rainy and humid environment, with moisture absorption rate less than 5% and water repellency rate more than 98%.
Specification of rock wool pipe
nominal | internal diameter | thickness | |||||||||
mm | (") | mm | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 |
15 | 1/2” | 22 | √ | √ | √ | √ | √ | √ | √ | √ | |
20 | 3/4” | 27 | √ | √ | √ | √ | √ | √ | √ | √ | |
25 | 1” | 34 | √ | √ | √ | √ | √ | √ | √ | √ | |
32 | 1-1/4” | 43 | √ | √ | √ | √ | √ | √ | √ | √ | |
40 | 1-1/2” | 48 | √ | √ | √ | √ | √ | √ | √ | √ | |
50 | 2” | 60 | √ | √ | √ | √ | √ | √ | √ | √ | |
65 | 2-1/2” | 76 | √ | √ | √ | √ | √ | √ | √ | √ | |
80 | 3” | 89 | √ | √ | √ | √ | √ | √ | √ | √ | |
90 | 3-1/2” | 106 | √ | √ | √ | √ | √ | √ | √ | √ | |
100 | 4” | 114 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
125 | 5” | 140 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
150 | 6” | 169 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
200 | 8” | 219 | √ | √ | √ | √ | √ | √ | √ | √ | |
250 | 10” | 273 | √ | √ | √ | √ | √ | √ | √ | √ | |
300 | 12” | 325 | √ | √ | √ | √ | √ | √ | √ | √ | |
350 | 14” | 356 | √ | √ | √ | √ | √ | √ | √ | ||
375 | 15” | 381 | √ | √ | √ | √ | √ | √ | √ | ||
400 | 16” | 406 | √ | √ | √ | √ | √ | √ | √ | ||
150 | 18” | 456 | √ | √ | √ | √ | √ | ||||
475 | 19” | 483 | √ | √ | √ | √ | √ | ||||
500 | 20” | 508 | √ | √ | √ | √ | |||||
550 | 22” | 558 | √ | √ | √ | √ | |||||
600 | 24” | 610 |
Last:Nothing
Next:Nothing